Note: You can find the most up-to-date version of this study here. This is the archived copy, completed in May 2006.

IV.C.1. Indiana Patents by County

Click on a column headings to resort by that column. Data collected from a variety of sources, including the US Census Bureau and STATS Indiana.

County Patents 1976-1995 Rank % of Total Patents 1996-2006 Rank % of Total Change in % of Total Change in Rank Population (2004) % of pop under the poverty line (2000) median household income (2002) Bachelor's Degree or Higher (2000) Population in Poverty (2002)
Marion 4910 1 34.90% 3531 1 39.08% 4.18% 0 863,596 12% $40,458 10.7 99,769
Elkhart 1364 2 9.70% 644 2 7.13% -2.57% 0 191,768 9% $43,982 22.7 17,608
Kosciusko 375 9 2.67% 622 3 6.88% 4.22% 6 75,667 7% $45,428 27.6 5,448
Ripley 199 14 1.41% 461 4 5.10% 3.69% 10 27,549 8% $42,628 12 2,094
Bartholomew 563 5 4.00% 453 5 5.01% 1.01% 0 72,987 8% $45,300 10.3 5,651
Tippecanoe 541 6 3.85% 429 6 4.75% 0.90% 0 152,042 11% $38,771 11.1 16,410
Allen 1345 3 9.56% 350 7 3.87% -5.69% -4 342,168 9% $43,077 22 31,779
Howard 619 4 4.40% 279 8 3.09% -1.31% -4 84,615 9% $44,442 12.9 7,941
Monroe 255 12 1.81% 235 9 2.60% 0.79% 3 121,013 11% $34,782 10.1 13,517
Hamilton 170 16 1.21% 138 10 1.53% 0.32% 6 231,760 3% $80,818 11.5 7,517
St. Joseph 446 7 3.17% 127 11 1.41% -1.76% -4 266,431 1% $39,940 14.3 1,466
Vanderburgh 369 10 2.62% 123 12 1.36% -1.26% -2 173,157 11% $37,676 12.8 18,930
Madison 24 36 0.17% 119 13 1.32% 1.15% 23 130,602 10% $38,973 12.5 13,029
Fayette 118 18 0.84% 109 14 1.21% 0.37% 4 24,934 10% $38,136 14.5 2,557
DeKalb 56 25 0.40% 105 15 1.16% 0.76% 10 41,524 6% $45,833 7.8 2,634
Lake 180 15 1.28% 100 16 1.11% -0.17% -1 490,844 12% $40,169 12.4 58,813
Washington 2 51 0.01% 79 17 0.87% 0.86% 34 27,882 10% $36,680 11.2 2,872
Floyd 42 30 0.30% 76 18 0.84% 0.54% 12 71,543 8% $44,452 10.3 5,973
Noble 43 29 0.31% 75 19 0.83% 0.52% 10 47,297 8% $42,934 12.4 3,668
LaPorte 162 17 1.15% 74 20 0.82% -0.33% -3 109,755 10% $39,692 20.4 10,807
Vigo 250 13 1.78% 73 21 0.81% -0.97% -8 103,195 13% $33,695 15.4 13,578
Porter 91 20 0.65% 62 22 0.69% 0.04% -2 154,961 6% $53,726 10.1 9,810
Dubois 108 19 0.77% 59 23 0.65% -0.11% -4 40,771 5% $47,638 15.5 1,999
Montgomery 51 26 0.36% 57 24 0.63% 0.27% 2 37,937 9% $41,225 10.5 3,374
Delaware 402 8 2.86% 47 25 0.52% -2.34% -17 117,774 12% $34,810 8.4 14,268
Spencer 26 35 0.18% 39 26 0.43% 0.25% 9 20,310 17% $43,645 18.1 3,479
Shelby 63 24 0.45% 35 27 0.39% -0.06% -3 43,717 6% $43,870 22.2 2,732
Pulaski 19 38 0.14% 35 27 0.39% 0.25% 11 13,825 10% $36,957 11.5 1,400
Owen 35 31 0.25% 34 28 0.38% 0.13% 3 23,074 11% $36,887 23.1 2,449
Hendricks 16 40 0.11% 28 29 0.31% 0.20% 11 123,476 4% $59,917 9.9 4,820
Steuben 82 21 0.58% 27 30 0.30% -0.28% -9 33,722 8% $42,509 14.1 2,739
Decatur 80 22 0.57% 27 30 0.30% -0.27% -8 24,970 8% $42,653 48.9 2,018
Jackson 24 36 0.17% 26 31 0.29% 0.12% 5 41,959 8% $40,359 13 3,543
Huntington 48 28 0.34% 25 32 0.28% -0.06% -4 38,124 7% $42,277 13.1 2,739
Wabash 21 37 0.15% 21 33 0.23% 0.08% 4 34,169 8% $40,278 8.4 2,786
Henry 19 38 0.14% 21 33 0.23% 0.10% 5 47,809 9% $39,438 14.4 4,335
Morgan 17 39 0.12% 21 33 0.23% 0.11% 6 69,424 8% $49,025 14.9 5,315
Whitley 13 43 0.09% 21 33 0.23% 0.14% 10 31,955 6% $47,003 10.7 1,803
Posey 362 11 2.57% 19 34 0.21% -2.36% -23 26,990 7% $48,049 9.7 1,821
Jefferson 17 39 0.12% 19 34 0.21% 0.09% 5 32,110 10% $38,325 8.9 3,099
Wayne 79 23 0.56% 17 35 0.19% -0.37% -12 69,778 12% $35,300 20.4 8,104
Boone 14 42 0.10% 17 35 0.19% 0.09% 7 50,847 5% $56,746 14.4 2,590
Warren 5 48 0.04% 16 36 0.18% 0.14% 12 8,760 8% $42,236 14.7 666
Johnson 27 34 0.19% 14 37 0.15% -0.04% -3 125,864 6% $53,775 23.1 7,830
Marshall 30 33 0.21% 13 38 0.14% -0.07% -5 46,732 8% $41,853 16.4 3,642
Clark 48 28 0.34% 12 39 0.13% -0.21% -11 100,706 9% $40,301 14.2 8,854
Gibson 15 41 0.11% 11 40 0.12% 0.02% 1 33,286 8% $40,024 14.9 2,692
LaGrange 27 34 0.19% 9 41 0.10% -0.09% -7 36,515 9% $43,389 16.2 3,113
Hancock 3 50 0.02% 9 41 0.10% 0.08% 9 60,915 5% $58,477 11.6 2,875
Dearborn 7 46 0.05% 8 42 0.09% 0.04% 4 48,583 6% $51,194 10.2 3,017
Scott 0 53 0.00% 8 42 0.09% 0.09% 11 23,604 122% $34,823 8.4 28,725
Sullivan 1 52 0.01% 7 43 0.08% 0.07% 9 21,862 12% $33,243 22.6 2,539
Fulton 19 38 0.14% 6 44 0.07% -0.07% -6 20,581 10% $38,900 8.8 2,017
Adams 16 40 0.11% 5 45 0.06% -0.06% -5 33,815 10% $41,489 39.6 3,393
Wells 49 27 0.35% 4 46 0.04% -0.30% -19 27,963 7% $43,681 11.7 1,826
Grant 31 32 0.22% 4 46 0.04% -0.18% -14 71,543 12% $35,954 14 8,443
Cass 16 40 0.11% 4 46 0.04% -0.07% -6 40,417 9% $38,446 12.6 3,726
Lawrence 13 43 0.09% 4 46 0.04% -0.05% -3 46,398 9% $37,782 9.6 4,273
Tipton 12 44 0.09% 4 46 0.04% -0.04% -2 16,605 6% $48,820 21.8 1,027
Jasper 11 45 0.08% 4 46 0.04% -0.03% -1 31,624 7% $45,493 9.2 2,154
Jennings 0 53 0.00% 4 46 0.04% 0.04% 7 28,401 9% $38,406 12.7 2,676
Greene 19 38 0.14% 3 47 0.03% -0.10% -9 33,500 11% $35,391 10.4 3,608
Clinton 12 44 0.09% 3 47 0.03% -0.05% -3 34,148 8% $40,785 11.6 2,877
Orange 2 51 0.01% 3 47 0.03% 0.02% 4 19,718 12% $32,145 10.3 2,446
Putnam 2 51 0.01% 3 47 0.03% 0.02% 4 36,786 8% $40,933 8.8 2,949
Benton 1 52 0.01% 2 48 0.02% 0.02% 4 9,139 7% $40,134 33.2 663
Blackford 1 52 0.01% 2 48 0.02% 0.02% 4 13,841 10% $35,907 13 1,319
Harrison 1 52 0.01% 2 48 0.02% 0.02% 4 36,376 8% $44,606 15.5 2,787
Warrick 0 53 0.00% 2 48 0.02% 0.02% 5 55,465 6% $52,779 19.3 3,088
White 26 35 0.18% 1 49 0.01% -0.17% -14 24,846 8% $39,632 25.4 2,025
Knox 11 45 0.08% 1 49 0.01% -0.07% -4 38,442 13% $32,476 9.6 5,037
Randolph 6 47 0.04% 1 49 0.01% -0.03% -2 26,697 11% $36,203 10.3 2,866
Pike 5 48 0.04% 1 49 0.01% -0.02% -1 12,938 9% $36,071 13.1 1,193
Fountain 4 49 0.03% 1 49 0.01% -0.02% 0 17,671 9% $38,777 9.9 1,586
Miami 4 49 0.03% 1 49 0.01% -0.02% 0 35,955 10% $39,092 11.5 3,606
Jay 2 51 0.01% 1 49 0.01% 0.00% 2 21,654 11% $35,196 9.4 2,279
Newton 2 51 0.01% 1 49 0.01% 0.00% 2 14,421 9% $40,932 7.6 1,247
Brown 1 52 0.01% 1 49 0.01% 0.00% 3 15,228 8% $46,134 12.4 1,188
Perry 0 53 0.00% 1 49 0.01% 0.01% 4 18,999 9% $37,284 13.7 1,734
Carroll 7 46 0.05% 0 50 0.00% -0.05% -4 20,331 7% $44,608 14.8 1,486
Parke 5 48 0.04% 0 50 0.00% -0.04% -2 17,254 12% $35,258 23.6 2,005
Clay 3 50 0.02% 0 50 0.00% -0.02% 0 27,210 10% $37,665 8.4 2,590
Daviess 2 51 0.01% 0 50 0.00% -0.01% 1 30,245 13% $34,749 11.1 3,789
Martin 1 52 0.01% 0 50 0.00% -0.01% 2 10,467 9% $37,188 21.4 991
Starke 1 52 0.01% 0 50 0.00% -0.01% 2 22,903 12% $36,016 14 2,685
Union 1 52 0.01% 0 50 0.00% -0.01% 2 7,226 9% $37,726 13 644
Crawford 0 53 0.00% 0 50 0.00% 0.00% 3 11,167 13% $33,306 10.2 1,485
Ohio 0 53 0.00% 0 50 0.00% 0.00% 3 5,849 7% $42,395 14.3 399
Rush 0 53 0.00% 0 50 0.00% 0.00% 3 18,028 9% $39,467 10.5 1,572
Switzerland 0 53 0.00% 0 50 0.00% 0.00% 3 9,508 12% $35,349 18.5 1,120
Vermillion 0 53 0.00% 0 50 0.00% 0.00% 3 16,500 9% $36,821 13.3 1,487
Franklin 0 53 0.00% 0 50 0.00% 0.00% 3 22,852 8% $46,420 13.7 1,722

 
 

© 2006 Enovent