![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]()
Note: You can find the most up-to-date version of this study here. This is the archived copy, completed in May 2006. |
![]()
Patent Data
| Class | Description | Patents Received |
| G01 | MEASURING; TESTING | 125 |
| C12 | BIOCHEMISTRY; BEER; SPIRITS; WINE; VINEGAR; MICROBIOLOGY; ENZYMOLOGY; MUTATION OR GENETIC ENGINEERIN | 25 |
| C07 | ORGANIC CHEMISTRY | 25 |
| A61 | MEDICAL OR VETERINARY SCIENCE; HYGIENE | 11 |
| C25 | ELECTROLYTIC OR ELECTROPHORETIC PROCESSES; APPARATUS THEREFOR | 4 |
| G07 | CHECKING-DEVICES | 3 |
| G02 | OPTICS | 1 |
| C03 | GLASS; MINERAL OR SLAG WOOL | 1 |
| B01 | PHYSICAL OR CHEMICAL PROCESSES OR APPARATUS IN GENERAL | 1 |
| C11 | ANIMAL OR VEGETABLE OILS, FATS, FATTY SUBSTANCES OR WAXES; FATTY ACIDS THEREFROM; DETERGENTS; CANDLE | 1 |
| G06 | COMPUTING; CALCULATING; COUNTING | 1 |
| C09 | DYES; PAINTS; POLISHES; NATURAL RESINS; ADHESIVES; COMPOSITIONS NOT OTHERWISE PROVIDED FOR; APPLICAT | 1 |
| B65 | CONVEYING; PACKING; STORING; HANDLING THIN OR FILAMENTARY MATERIAL | 1 |
Patents Owned:
| Patent Number | Issue Date | File Year | Title | Assignees | Inventors | Class |
| US5856195 | 1999-01-05 | 1996 | Method and apparatus for calibrating a sensor element | bayer corporation(elkhart,in) | joseph e. perry larry d. johnson matthew k. musho steven c. charlton | G01N 021/00 G01N 033/48 G01N 033/50 G01N 035/00 |
| US6607543 | 2003-08-19 | 2001 | Lancing mechanism | bayer corporation(elkhart,in) | allen j. brenneman d. glenn purcell | A61B 017/14 |
| US5620579 | 1997-04-15 | 1995 | Apparatus for reduction of bias in amperometric sensors | bayer corporation(elkhart,in) | dijia huang kin f. yip marvin a. genshaw matthew k. musho | G01N 027/26 G01N 027/327 |
| US6180417 | 2001-01-30 | 1999 | Immunochromatographic assay | bayer corporation(elkhart,in) | dayaweera wijesuriya kiamars hajizadeh | G01N 033/533 |
| US6661647 | 2003-12-09 | 2002 | Snap-in display frame | bayer corporation(elkhart,in) | g. lamar kirchhevel michael k. brown | G06F 001/16 |
| US6338969 | 2002-01-15 | 1999 | Assay test system for regulating temperature | bayer corporation(elkhart,in) | jack l. zuidema nazeer h. shareef | G01N 021/00 G01N 021/77 G01N 031/22 G01N 033/543 |
| US5696264 | 1997-12-09 | 1996 | Folate-alp conjugate | bayer corporation(elkhart,in) | frank thomas hartl gary m. johnson james p. albarella linda m. anderson-mauser | C07D 475/04 |
| US5468641 | 1995-11-21 | 1994 | Device for validating urobilinogen test devices | bayer corporation(elkhart,in) | marilyn j. radtke robert p. hatch | G01N 033/48 G01N 033/72 |
| US5902888 | 1999-05-11 | 1997 | Synthesis of 6.alpha.-functionalized estriol haptens and protein conjugates thereof | bayer corporation(elkhart,in) | gary m. johnson james v. freeman | |
| US6043043 | 2000-03-28 | 1993 | Method for the determination of hemoglobin adducts | bayer corporation(elkhart,in) | kin-fai yip | G01N 015/06 G01N 031/00 G01N 033/53 G01N 033/72 |
| US6180409 | 2001-01-30 | 1998 | Spectrophotometric apparatus with multiple readheads | bayer corporation(elkhart,in) | gary e. rehm gerald h. shaffer willis e. howard, iii | G01N 021/13 G01N 035/02 |
| US6074881 | 2000-06-13 | 1998 | Method for the prevention of hemoglobin interference in reagent systems for measuring peroxidase activity | bayer corporation(elkhart,in) | michael j. pugia todd k. cast | C12Q 001/28 G01N 033/48 G01N 033/493 G01N 033/70 |
| US6210971 | 2001-04-03 | 1999 | Assay for the detection of creatinine | bayer corporation(elkhart,in) | koleen k. messenger michael j. pugia | G01N 033/00 |
| US5510245 | 1996-04-23 | 1994 | Composition and method of assaying for ketone bodies | bayer corporation(elkhart,in) | thomas a. magers | C12Q 001/26 C12Q 001/32 C12Q 001/54 G01N 033/48 |
| US5759364 | 1998-06-02 | 1997 | Electrochemical biosensor | bayer corporation(elkhart,in) | james j. venosky karl-heinz hildenbrand larry d. johnson steven c. charlton yingping deng | G01N 027/26 |
| US5662867 | 1997-09-02 | 1991 | System for creatinine determination | bayer corporation(elkhart,in) | christos galiatsatos michael j. pugia michael salvati | G01N 021/00 |
| US5593895 | 1997-01-14 | 1995 | Method for the detection of protein in urine | bayer corporation(elkhart,in) | michael j. pugia robert j. schaeper sally e. cahill | G01N 033/00 |
| US5660791 | 1997-08-26 | 1996 | Fluid testing sensor for use in dispensing instrument | bayer corporation(elkhart,in) | allen j. brenneman john o. noell matthew k. musho robert c. whitson | G01N 037/00 |
| US6306660 | 2001-10-23 | 2000 | Method for improving the accuracy of the semi-quantitative determination of analyte in fluid samples | bayer corporation(elkhart,in) | jane f. wallace koleen k. messenger michael j. pugia | G01N 033/00 |
| US6391645 | 2002-05-21 | 1997 | Method and apparatus for correcting ambient temperature effect in biosensors | bayer corporation(elkhart,in) | brenda l. tudor dijia huang kin-fai yip | G01N 027/12 |
| US6770764 | 2004-08-03 | 2001 | Trypsin substrate and diagnostic device, and method of using same | bayer corporation(elkhart,in) | gary e. rehm michael j. pugia paul f. corey steven w. felman | C07C 229/00 C07C 311/00 C07D 207/36 C07D 209/04 C07D 209/36 C07D 275/02 C07D 277/34 C07D 295/04 C07D 309/30 C07D 311/00 |
| US5798031 | 1998-08-25 | 1997 | Electrochemical biosensor | bayer corporation(elkhart,in) | dennis slomski larry d. johnson matthew k. musho steven c. charlton | G01N 027/26 |
| US6152942 | 2000-11-28 | 1999 | Vacuum assisted lancing device | bayer corporation(elkhart,in) | allen j. brenneman d. glenn purcell | A61B 017/14 A61B 017/32 |
| US5558834 | 1996-09-24 | 1995 | Device and method of seperating and assaying whole blood | bayer corporation(elkhart,in) | amy h. chu lon r. stover | G01N 033/48 |
| US5701181 | 1997-12-23 | 1995 | Fiber optic diffuse light reflectance sensor utilized in the detection of occult blood | bayer corporation(elkhart,in) | andrew dosmann anthony boiarski | G01J 003/46 G01N 021/47 G02B 006/04 |
| US6752817 | 2004-06-22 | 2002 | Split pressure ring for lancing device and method of operation | bayer corporation(elkhart,in) | bruce a. flora robert c. whitson | A61B 017/14 |
| US5876944 | 1999-03-02 | 1996 | Method for amplification of the response signal in a sandwich immunoassay | bayer corporation(elkhart,in) | hai-hang kuo | G01N 033/53 |
| US6190918 | 2001-02-20 | 1995 | Analyte detection device and process | bayer corporation(elkhart,in) | amy h. chu michael j. wilcox | G01N 021/00 G01N 033/48 |
| US6297020 | 2001-10-02 | 1999 | Device for carrying out lateral-flow assays involving more than one analyte | bayer corporation(elkhart,in) | david a. brock | G01N 033/543 |
| US5632410 | 1997-05-27 | 1996 | Means of handling multiple sensors in a glucose monitoring instrument system | bayer corporation(elkhart,in) | frank w. wogoman joseph l. moulton | G07F 011/00 |
| US7001737 | 2006-02-21 | 2001 | Urinary trypsin inhibitor assay containing a chelating agent | bayer corporation(elkhart,in) | gary e. rehm michael j. pugia paul f. corey | G01N 033/53 G01N 033/573 |
| US6824985 | 2004-11-30 | 1997 | Formulation for reducing urea effect for immunochromatography assays using urine samples | bayer corporation(elkhart,in) | gary w. rheinheimer meitak teresa yip | G01N 033/53 |
| US6181417 | 2001-01-30 | 1998 | Photometric readhead with light-shaping plate | bayer corporation(elkhart,in) | andrew j. dosmann | G01J 003/28 |
| US5827700 | 1998-10-27 | 1997 | Process for producing citric acid from an impure process stream | bayer corporation(elkhart,in) | bhalchandra h. patwardhan chetna patel david j. solow steven w. felman | C12P 007/40 C12P 007/48 |
| US6955921 | 2005-10-18 | 2002 | Trypsin substrate and diagnostic device, and method of using same | bayer corporation(elkhart,in) | gary e. rehm michael j. pugia paul f. corey steven w. felman | G01N 021/64 G01N 033/48 G01N 033/573 G01N 033/68 |
| US6406858 | 2002-06-18 | 1998 | System for the reduction of interferences in immunoassays | bayer corporation(elkhart,in) | alexander belenky christoph petry henry mindicino richard bauer sylwia karwowska | G01N 033/53 |
| US6033918 | 2000-03-07 | 1997 | Method and device for the detection of analyte in a fluid sample | bayer corporation(elkhart,in) | meitak teresa yip robert p. hatch | G01N 033/548 G01N 033/553 |
| US6246966 | 2001-06-12 | 1998 | Method and apparatus for data management authentication in a clinical analyzer | bayer corporation(elkhart,in) | joseph e. perry | G01D 018/00 |
| US5631371 | 1997-05-20 | 1995 | Method for the preparation of substituted 3-(phenylimino)-3H-phenothiazines and phenoxazines | bayer corporation(elkhart,in) | michael l. bloczynski | C07D 265/38 C07D 279/18 |
| US5665215 | 1997-09-09 | 1995 | Method and apparatus for making predetermined events with a biosensor | bayer corporation(elkhart,in) | christine g. trippel joseph e. ruggiero stephan a. bussmann | G01N 027/26 |
| US5733787 | 1998-03-31 | 1996 | Method for the detection of creatinine | bayer corporation(elkhart,in) | carol a. miller koleen k. messenger meitak teresa yip | G01N 033/70 |
| US5510465 | 1996-04-23 | 1993 | Heat-treated IgM antibody preparations | bayer corporation(elkhart,in) | gary jesmok grace c. tsay | A61K 039/395 C07K 016/06 |
| US6183972 | 2001-02-06 | 1998 | Method for the determination of analyte concentration in a lateral flow sandwich immunoassay exhibiting high-dose hook effect | bayer corporation(elkhart,in) | hai-hang kuo lisa a. meritt | C07K 016/44 G01N 033/53 G01N 033/537 G01N 033/544 G01N 033/577 |
| US5716851 | 1998-02-10 | 1996 | Glass/cellulose as protein reagent | bayer corporation(elkhart,in) | michael j. pugia robert j. schaeper | G01N 021/25 |
| US6210978 | 2001-04-03 | 1998 | Method and device for the detection of analyte in a fluid test sample | bayer corporation(elkhart,in) | meitak teresa yip robert p. hatch | G01N 033/548 G01N 033/553 |
| US5518689 | 1996-05-21 | 1995 | Diffused light reflectance readhead | bayer corporation(elkhart,in) | andrew dosmann mohammad a. kheiri | G01N 021/47 |
| US6239445 | 2001-05-29 | 1999 | Optical inspection apparatus with removable inserts | bayer corporation(elkhart,in) | nazeer shaeef | G01N 021/00 G01N 021/49 |
| US5477326 | 1995-12-19 | 1994 | Spectrophotometer arrangement with multi-detector readhead | bayer corporation(elkhart,in) | andrew j. dosmann | G01N 021/25 |
| US6673630 | 2004-01-06 | 2000 | Method and apparatus for producing visual results using colorimetric strips | bayer corporation(elkhart,in) | j. oakey noell james p. albarella michael j. pugia | G01N 033/53 |
| US5663044 | 1997-09-02 | 1996 | Methodology for colorimetrically determining the concentration of white blood cells in a biological fluid | bayer corporation(elkhart,in) | james noffsinger melvin d. smith michael j. pugia | C12Q 001/00 C12Q 001/34 C12Q 001/37 G01N 033/53 |
| US5723619 | 1998-03-03 | 1997 | Method for the synthesis of deoxypyridinoline | bayer corporation(elkhart,in) | robert p. hatch | C07D 213/127 C07D 213/16 C07D 213/20 |
| US5661563 | 1997-08-26 | 1996 | Reflectance spectroscope with read head for minimizing singly-reflected light rays | bayer corporation(elkhart,in) | gerald h. shaffer willis howard | G01N 021/47 |
| US5569608 | 1996-10-29 | 1995 | Quantitative detection of analytes on immunochromatographic strips | bayer corporation(elkhart,in) | ronald g. sommer | G01N 033/544 |
| US5520786 | 1996-05-28 | 1995 | Mediators suitable for the electrochemical regeneration of NADH, NADPH or analogs thereof | bayer corporation(elkhart,in) | alison j. murray hans-ulrich siegmund matthew k. musho michael l. bloczynski paul f. corey yingping deng | C25B 011/06 C25B 011/12 C25B 011/14 |
| US6001656 | 1999-12-14 | 1998 | Method for the detection of creatinine | bayer corporation(elkhart,in) | michael j. pugia todd k. cast | G01N 033/70 |
| US5560470 | 1996-10-01 | 1995 | Means for discriminating sides of test strips in automated analyzer | bayer corporation(elkhart,in) | hiroshi yokota keiji takahashi | B65G 047/24 |
| US5750411 | 1998-05-12 | 1996 | Sol particle decay protection immunoassay | bayer corporation(elkhart,in) | ronald g. sommer | G01N 033/543 G01N 033/544 G01N 033/553 |
| US5724148 | 1998-03-03 | 1996 | Apparatus and method for determination of urine color | bayer corporation(elkhart,in) | gary e. rehm willis howard, iii | G01N 021/27 |
| US5954738 | 1999-09-21 | 1997 | Blood sampling device with lancet damping system | bayer corporation(elkhart,in) | richard w. levaughn roger d. sonnenburg william c. taylor | A61B 017/14 |
| US5575403 | 1996-11-19 | 1995 | Dispensing instrument for fluid monitoring sensors | bayer corporation(elkhart,in) | anne t. miller dennis slomski frank w. wogoman joseph l. moulton matthew a. schumann steven c. charlton | G07F 011/72 |
| US5630986 | 1997-05-20 | 1995 | Dispensing instrument for fluid monitoring sensors | bayer corporation(elkhart,in) | anne t. miller dennis slomski frank w. wogoman joseph l. moulton matthew a. schumann steven c. charlton | G01N 037/00 |
| US6187268 | 2001-02-13 | 1999 | Transparent flow through membrane for dry reagent analytical devices | bayer corporation(elkhart,in) | james p. albarella karl-heinz hildenbrand lloyd s. schulman michael j. pugia spencer h. lin | C12Q 001/68 G01N 031/22 G01N 033/00 G01N 033/53 G01N 033/70 |
| US5945341 | 1999-08-31 | 1996 | System for the optical identification of coding on a diagnostic test strip | bayer corporation(elkhart,in) | willis e. howard, iii | G01N 033/48 G01N 033/50 G01N 033/52 |
| US5653863 | 1997-08-05 | 1996 | Method for reducing bias in amperometric sensors | bayer corporation(elkhart,in) | dijia huang kin fai yip marvin a. genshaw matthew k. musho | G01N 027/26 |
| US6604050 | 2003-08-05 | 2001 | System, method and biosensor apparatus for data communications with a personal data assistant | bayer corporation(elkhart,in) | christine g. trippel joseph e. perry randall w. miller robert d. schell starke s. moore | G01N 033/48 |
| US6335204 | 2002-01-01 | 1999 | Fixed volume liquid transfer device and method for transferring liquids | bayer corporation(elkhart,in) | hai-hang kuo | G01N 001/00 |
| US5916230 | 1999-06-29 | 1997 | Blood sampling device with adjustable end cap | bayer corporation(elkhart,in) | allen brenneman d. glenn purcell | A61B 017/32 |
| US5972715 | 1999-10-26 | 1996 | Use of thermochromic liquid crystals in reflectometry based diagnostic methods | bayer corporation(elkhart,in) | chris t. zimmerle michael celentano | G01N 021/00 |
| US5654803 | 1997-08-05 | 1996 | Apparatus and method for determination of non-hemolyzed levels of occult blood in urine | bayer corporation(elkhart,in) | gary e. rehm marilyn radtke willis e. howard, iii | G01N 021/49 |
| US5877863 | 1999-03-02 | 1997 | Readhead for a photometric diagnostic instrument | bayer corporation(elkhart,in) | gary d. ross nick t. stock | G01N 021/55 |
| US5846490 | 1998-12-08 | 1996 | Automated test strip supplying system | bayer corporation(elkhart,in) | hiroshi yokota keiji takahashi | G01N 035/02 |
| US5723284 | 1998-03-03 | 1996 | Control solution and method for testing the performance of an electrochemical device for determining the concentration of an analyte in blood | bayer corporation(elkhart,in) | ling ye | A61M 001/14 C12Q 001/00 C12Q 001/54 C25D 005/00 |
| US6027570 | 2000-02-22 | 1998 | Cleaning method for optical surfaces of urine analyzers | bayer corporation(elkhart,in) | james p. albarella jennifer farr michael l. bloczynski | C03C 023/00 C11D 065/06 |
| US5552116 | 1996-09-03 | 1995 | Test strip pick-up mechanism in automated analyzer | bayer corporation(elkhart,in) | hiroshi yokota keiji takahashi | G01N 035/00 |
| US6228602 | 2001-05-08 | 1999 | Competitive apo-peroxidase assay | bayer corporation(elkhart,in) | michael j. pugia | C12N 009/96 C12O 001/28 G01N 033/53 G01N 033/554 G01N 033/569 |
| US5866353 | 1999-02-02 | 1996 | Electro chemical biosensor containing diazacyanine mediator for co-enzyme regeneration | bayer corporation(elkart,in) | alison j. murray hans-ulrich siegmund henry giera horst berneth thomas bocker | C09B 044/10 C12M 001/00 C12Q 001/32 G01N 027/26 |
| US6364889 | 2002-04-02 | 1999 | Electronic lancing device | bayer corporation(elkhart,in) | gary h. bernstein joseph e. ruggiero mohammad a. kheiri | A61B 017/14 |
| US6531040 | 2003-03-11 | 2000 | Electrochemical-sensor design | bayer corporation(elkhart,in) | andrew j. edelbrock j. oakey noell matthew k. musho | G01N 027/26 G01N 027/327 |
| US5610073 | 1997-03-11 | 1995 | Use of CO.sub.2 absorbant for stabilization of dried alkaline reagent in creatinine assay | bayer corporation(elkhart,in) | amy h. chu howard a. cooper wei-sen chu | G01N 033/00 |
| US5611999 | 1997-03-18 | 1995 | Diffused light reflectance readhead | bayer corporation(elkhart,in) | andrew dosmann rick j. johnson | G01N 021/47 |
| US6960287 | 2005-11-01 | 2002 | Underfill detection system for a test sensor | bayer corporation(eldhart,in) | steven c. charlton | G01N 027/327 G01N 027/333 |
| US5866424 | 1999-02-02 | 1995 | Stable liquid urobilinogen control composition | bayer corporation(elkhart,in) | benjamin ko | G01N 037/00 |
| US5540887 | 1996-07-30 | 1995 | Test strip overturning mechanism in automated analyzer | bayer corporation(elkhart,in) | hiroshi yokota keiji takahashi | G01N 035/10 |
| US5908787 | 1999-06-01 | 1997 | Total protein detection method | bayer corporation(elkhart,in) | michael j. pugia todd k. cast | G01N 033/48 |
| US5464739 | 1995-11-07 | 1994 | Composition method for determining the presence of leukocyte cells, esterase or protease in a test sample | bayer corporation(elkhart,in) | gary m. johnson robert j. schaeper | C07C 059/08 C12Q 001/00 C12Q 001/44 |
| US5822071 | 1998-10-13 | 1997 | Spectrometer normalization system | bayer corporation(elkhart,in) | andrew j. dosmann christine d. nelson | G01J 003/28 G01N 021/00 G01N 021/27 |
| US5702955 | 1997-12-30 | 1995 | Ascorbate resistant detection of hydrogen peroxide | bayer corporation(elkhart,in) | michael pugia | G01N 033/00 |
| US6183694 | 2001-02-06 | 1998 | Spectrophotometric apparatus for reducing fluid carryover | bayer corporation(elkhart,in) | gary e. rehm marilyn radtke | G01N 035/04 |
| US5498542 | 1996-03-12 | 1994 | Electrode mediators for regeneration of NADH and NADPH | bayer corporation(elkart,in) | matthew k. musho paul f. corey | C07D 265/38 C07D 279/18 C12M 001/40 G01N 027/00 |
| US5512450 | 1996-04-30 | 1995 | Test device for determining the presence of leukocyte cells, esterase or protease in a test sample | bayer corporation(elkhart,in) | gary m. johnson robert j. schaeper | C07C 069/74 C12Q 001/37 C12Q 001/44 |
| US5477321 | 1995-12-19 | 1994 | Dual beam tunable spectrometer | bayer corporation(elkhart,in) | rick j. johnson | G01J 003/42 |
| US5854074 | 1998-12-29 | 1997 | Dispensing instrument for fluid monitoring sensors | bayer corporation(elkhart,in) | anne t. miller dennis slomski frank w. wogoman joseph l. moulton matthew a. schumann steven c. charlton | G01N 037/00 |
| EP0690134B1 | 2000-01-12 | 1995 | Electrochemical sensors | bayer corporation(elkhart, indiana 46514,) | boden, mark w. d'orazio paul a. dalzell, bonnie c. edelman, peter g. flaherty, james e. green, robert b. lepke, steven c. maley, thomas c. mason, richard w. mccaffrey, robert r. zalenski, john a. | C12Q 001/00 |
| US5631163 | 1997-05-20 | 1995 | Method for the determination of specific gravity of fluids | bayer corporation(elkhart,in) | michael j. pugia rena a. ide | G01N 031/00 |
| US6436721 | 2002-08-20 | 1997 | Device and method for obtaining clinically significant analyte ratios | bayer corporation(elkhart,in) | carol a. miller chris t. zimmerle dayaweera wijesuriya hai-hang kuo meitak teresa yip | G01N 033/00 G01N 033/53 G01N 033/546 G01N 033/558 |
| US5868772 | 1999-02-09 | 1997 | Blood sampling device with anti-twist lancet holder | bayer corporation(elkhart,in) | joseph e. ruggiero richard w. levaughn william c. taylor | A61B 017/14 |
| US6844200 | 2005-01-18 | 2001 | Device for carrying out lateral-flow assays involving more than one analyte | bayer corporation(elkhart,in) | david a. brock | G01N 033/558 |
| US5510266 | 1996-04-23 | 1995 | Method and apparatus of handling multiple sensors in a glucose monitoring instrument system | bayer corporation(elkhart,in) | joseph p. desimone lydia m. bonner russell j. micinski | G01N 037/00 |
| US5810199 | 1998-09-22 | 1997 | Dispensing instrument for fluid monitoring sensor | bayer corporation(elkhart,in) | anne t. miller dennis slomski frank w. wogoman joseph l. moulton matthew a. schumann steven c. charlton | G07F 011/72 |
| US5712131 | 1998-01-27 | 1995 | Recovery of organic acid from an impure process stream by addition of strong acid or salt thereof | bayer corporation(elkhart,in) | bhalchandra h. patwardhan chetna patel david j. solow steven w. felman | C12P 007/40 C12P 007/48 |
| US6841052 | 2005-01-11 | 2001 | Electrochemical-sensor design | bayer corporation(elkhart,in) | andrew j. edelbrock dijia huang j. oakey noell matthew k. musho | G01N 027/327 G01N 027/333 |
| US5895765 | 1999-04-20 | 1997 | Method for the detection of an analyte by immunochromatography | bayer corporation(elkhart,in) | gary w. rheinheimer meitak teresa yip | G01N 033/558 |
| US6603987 | 2003-08-05 | 2001 | Hollow microneedle patch | bayer corporation(elkhart,in) | robert c. whitson | G01N 027/26 G01N 031/22 |
| US5550059 | 1996-08-27 | 1994 | Fluid sensing pipette | bayer corporation(elkhart,in) | david l. boger donald l. jaworski doraiswami jaichandra joseph e. perry | B01L 003/02 |
| US6473190 | 2002-10-29 | 2000 | Optical volume sensor | bayer corporation(elkhart,in) | andrew j. dosmann | G01B 011/28 |
| US6316264 | 2001-11-13 | 1999 | Test strip for the assay of an analyte in a liquid sample | bayer corporation(elkhart,in) | gary e. rehm michael j. pugia paul f. corey | G01N 031/22 |
| US5846754 | 1998-12-08 | 1996 | Enzyme determination with protease inactivation | bayer corporation(elkhart,in) | michael j. pugia robert j. schaeper | C12Q 001/37 |
| US5561108 | 1996-10-01 | 1994 | Preparation of .alpha..sub.1 -antichymotrypsin | bayer corporation(elkhart,in) | grace c. tsay jeffrey d. bettencourt neal k. h. cheung | A61K 038/17 C07K 001/18 C07K 001/22 C07K 014/47 |
| US6261522 | 2001-07-17 | 1998 | Spectrophotometric apparatus with reagent strip detection | bayer corporation(elkhart,in) | david hough gary e. rehm richard hurtle willis e. howard, iii | G01N 021/13 G01N 035/02 |
![]()
© 2006 Enovent